genetik:haarfarbe_asip
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Beide Seiten der vorigen RevisionVorhergehende ÜberarbeitungNächste Überarbeitung | Vorhergehende Überarbeitung | ||
| genetik:haarfarbe_asip [2026/10/05 20:34] – [Zur Vererbung] kathrin | genetik:haarfarbe_asip [2026/10/08 07:11] (aktuell) – [Geschichte] kathrin | ||
|---|---|---|---|
| Zeile 35: | Zeile 35: | ||
| //" | //" | ||
| - | Die Ergebnisse von Fontanesi //et al//., 2010((Fontanesi, | + | Die Ergebnisse von Fontanesi //et al//., 2010((Fontanesi, |
| **Otterfarbige** Kaninchen wurden 1887 in England entdeckt, vier Jahre nachdem //"auf einer bis dahin von Kaninchen unbewohnten Insel drei Kaninchenrassen, | **Otterfarbige** Kaninchen wurden 1887 in England entdeckt, vier Jahre nachdem //"auf einer bis dahin von Kaninchen unbewohnten Insel drei Kaninchenrassen, | ||
| Zeile 48: | Zeile 48: | ||
| Castle //et al//., 1909((Castle, | Castle //et al//., 1909((Castle, | ||
| - | //" | + | //"Factor **G.**\\ |
| […] Matings between animals with and without the factor G have been made in large numbers with cavies by Miss SOLLAS and CASTLE, with rabbits by CASTLE, PUNNETT and HURST."// | […] Matings between animals with and without the factor G have been made in large numbers with cavies by Miss SOLLAS and CASTLE, with rabbits by CASTLE, PUNNETT and HURST."// | ||
| + | //" | ||
| + | This factor has been studied by HURST. It is know only in the rabbit, at least, it has only been studied in that animal. Its presence makes an otherwisely black animal "Black and tan", that is, with a coat, black, with the exception of those parts which in an agouti animal are lightest, a spot behind the ear, rings around the eyes, the throat, belly and legs, which parts are mostly yellow. Otherwisely blue animals with this factor become blue and tan, the markings being much lighter yellow than in the black and tan. The relation of black and tan to agouti has, for as far as I know, not yet been studied, and it is therefore impossible to state wheter this factor is or is not present in the wild rabbit. It is well known that black and tan markings occur in certain varieties of dogs, goats, donkeys, and possibly cows."// | ||
| ===== Phänotypen (Beispiele) ===== | ===== Phänotypen (Beispiele) ===== | ||
genetik/haarfarbe_asip.1791225245.txt.gz · Zuletzt geändert: von kathrin
